Erik Styrimathr
Details of the boat
Length | 9,05 m |
---|---|
Width | 2,02 m |
Height of Mast from Water level | At water level = low load line, the mast height = 5,92 m At water level = floating waterline (empty), the mast height = 6,11 m |
Maximal draft | The maximum draught is determined by the rudder at water level at the deep load line = 0,63 m The maximum draught without rudder at water level at the deep load line = 0,49 m |
Sail area | 18 m² |
Number of oars | 10 (5 pairs) |
Home harbour | Haithabu (Busdorf Schleswig, DE) |
Crew Capacity (min-max) | 6 - 12 people |
Boat built by | Kai Zausch |
Year of build | 2014 |
Historical inspiration | There is no original find. It is not a reconstruction, but a complete construction. |
Low load line means water level at maximum possible payload.
Contact
Contact address:
Dr. Matthias Toplak (head of museum)
Stiftung Schleswig-Holsteinische Landesmuseen Schloss Gottorf
Schlossinsel 1
24837 Schleswig
Germany
More details
In Viking times, the “ERIK” could have been used to transport people, for fishing or to transport a wide variety of loads. The hold can hold more than half a ton of cargo. The boat is made of 95 percent oak. Only the uppermost plank, which protrudes from the water, is made of pine.
Ten oars bring the light and flexible boat to a cruising speed of approx. 3 knots. Five to six sailors are enough to operate the 18 square meter sail. When sailing before the wind, we have already reached a speed of 10 knots.